Here’s a comparison of Peripheral Artery Disease (PAD) and Chronic Venous Insufficiency (CVI) in terms of differences and similarities:
Differences
Feature | PAD | CVI |
---|---|---|
Cause | Narrowing or blockage of arteries due to atherosclerosis, reducing blood flow to extremities. | Incompetent venous valves or vein obstruction, causing blood pooling in veins. |
Circulatory Issue | Arterial (reduced blood flow to tissues). | Venous (impaired blood return to the heart). |
Symptoms | – Leg pain during activity (claudication). – Cool, pale, or discolored skin. – Weak or absent pulses in feet. | – Swelling (edema), often in lower legs. – Skin discoloration (brown/dark patches). – Varicose veins. |
Pain Characteristics | Worse with activity, improves with rest (claudication). | Worse with prolonged standing or sitting, improves with elevation. |
Wound Types | – Ulcers on toes, feet, or bony areas. – Dry, painful, and slow-healing. | – Ulcers near ankles. – Wet, shallow, with irregular edges. |
Skin Changes | Thin, shiny, hairless skin. | Thickened, leathery skin. |
Temperature of Limbs | Cool to the touch. | Normal or warm. |
Treatment Focus | Restoring blood flow via lifestyle changes, medications, or procedures (e.g., angioplasty). | Improving venous return through compression therapy, lifestyle changes, or surgery. |
Similarities
- Impact on Lower Extremities: Both conditions primarily affect the legs and can lead to pain and tissue damage.
- Progressive Conditions: Both are chronic and tend to worsen without treatment.
- Risk Factors: Shared risk factors include age, obesity, sedentary lifestyle, smoking, and diabetes.
- Complications: Untreated, both can lead to severe ulcers and an increased risk of infection.
- Diagnostic Tools: Tests such as Doppler ultrasound and ankle-brachial index (ABI) can help assess vascular health.